Loading...

Technical Analysis

Bitcoin is Heading North: Potential Price Drop Ahead
Bitcoin is Heading North: Potential Price Drop Ahead

Last week the price of Bitcoin rebounded from the supporting level of 54000. Now, it’s heading up. The price of this asset might target the psychological level of 70000 next to the downtrend. It might...

XAUUSD  H1  | Bearish Breakout
XAUUSD  H1  | Bearish Breakout

TitleXAUUSD  H1  | Bearish BreakoutTypeBearish BreakoutPreference:pWaiitg for price to pullback to the pivot of 2618.17. A drop from this level could lead the price to fall to 1st support at 2600.22,...

GBPUSD H4 | Bearish Breakout
GBPUSD H4 | Bearish Breakout

TitleGBPUSD H4 | Bearish BreakoutTypeBearish BreakoutPreference:price is falling to the pivot of 1.3261, A breakout from this level could lead the price to fall to 1st support at 1.3210, a pullback...

GBPUSD H4 | Bearish Reversal
GBPUSD H4 | Bearish Reversal

TitleGBPUSD H4 | Bearish Reversal TypeBearish BreakoutPreference:price is rising toward of the pivot of 1.3344, a pullback resistance close to 127.20% Fibonacci Extension.A reverse from this level...

AUDUSD H4  | Bearish Reversal
AUDUSD H4  | Bearish Reversal

TitleAUDUSD H4  | Bearish Reversal TypeBearish  ReversalPreference:price is rising toward of the pivot of 0.6845, a pullback resistance close to the 127.20% Fibonacci Extension.A reverse from this...

GER40  H4  | Bullish Bounces
GER40  H4  | Bullish Bounces

TitleGER40  H4  | Bullish BouncesTypeBullish BouncesPreference:price is falling to the pivot of 18,854.2, a pullback support close to the 23.60% Fibo retracement. A reverse from this level could lead...

EURUSD H4 | Bearish Reversal
EURUSD H4 | Bearish Reversal

TitleEURUSD H4 | Bearish ReversalTypeBearish ReversalPreference:price is rising toward of the pivot of 1.1192, a multi swing high resistance close to 161.80% Fibonacci Extension.A reverse from this...

Gold Futures (GC1!) H1 | Potential Bulliish Bounce
Gold Futures (GC1!) H1 | Potential Bulliish Bounce

Gold Futures (GC1!) H1 | Potential Bulliish BounceType:Bullish ReversalKey Levels:Resistance: 2,632.00Pivot: 2,600.10Support: 2,574.80Preferred Case:Looking at the H1 chart, my overall bias for gold...

Brent Oil Forecast: Potential Price Rise Ahead
Brent Oil Forecast: Potential Price Rise Ahead

The price of Brent oil has tested the supporting zone located between levels 71.50 and 72.50, leaving the bearish trap behind. Now, the price of this asset might potentially rise and target the...